← Back to Shawna Smith's queue
My week
What is waiting on you, what you have pushed back, and what you sent today. Calls and texts made by hand in Aircall or HubSpot are not in here. Your list as of the last refresh, 11/9/2026, 3:01:23 AM EST.
Waiting on you
18
customer replies to answer
168
follow-ups due, 144 overdue
0
deals contacted today
| Follow-ups due, by workflow | Due | Overdue | Oldest |
|---|---|---|---|
| Holiday store re-merch | 64 | 43 | 20 days |
| AOFU | 33 | 32 | 10 days |
| Store no traffic | 19 | 19 | 11 days |
| Unapproved store | 17 | 17 | 7 days |
| Dead Customer | 13 | 13 | 48 days |
| Recovery Funnel — Lost Champion | 5 | 5 | 10 days |
| Store traffic, no conversion | 4 | 4 | 9 days |
| Quote built | 3 | 3 | 5 days |
| Batch 1 update | 2 | 0 | due today |
| 1st order follow-up (Bulk) | 2 | 2 | 5 days |
| Prospecting | 1 | 1 | 2 days |
| Recovery Funnel — Lost Keeper | 1 | 1 | 4 days |
| 1st order follow-up (Team Store) | 1 | 1 | 4 days |
| Dead lead recovery — Store built | 1 | 1 | 3 days |
| Dead lead recovery — Store never built | 1 | 1 | 3 days |
| Dead lead recovery — Prospecting | 1 | 1 | 2 days |
Coming back (0)
Everything you have snoozed or deferred. Each one returns to your queue on the date shown, so nothing pushed back is forgotten.
Nothing is snoozed or deferred right now.