← Back to Jada Dehaney's queue
My week
What is waiting on you, what you have pushed back, and what you sent today. Calls and texts made by hand in Aircall or HubSpot are not in here. Your list as of the last refresh, 11/9/2026, 3:01:23 AM EST.
Waiting on you
13
customer replies to answer
75
follow-ups due, 59 overdue
0
deals contacted today
| Follow-ups due, by workflow | Due | Overdue | Oldest |
|---|---|---|---|
| Holiday store re-merch | 33 | 33 | 20 days |
| AOFU | 16 | 2 | 5 days |
| Recovery Funnel — Lost Champion | 10 | 10 | 4 days |
| Unapproved store | 3 | 3 | 5 days |
| 1st order follow-up (Bulk) | 3 | 1 | 4 days |
| Prospecting | 2 | 2 | 7 days |
| Quote built | 2 | 2 | 4 days |
| Store no traffic | 2 | 2 | 3 days |
| 1st order follow-up (Team Store) | 2 | 2 | 3 days |
| Store gone quiet | 1 | 1 | 2 days |
| Batch 1 update | 1 | 1 | 2 days |
Coming back (1)
Everything you have snoozed or deferred. Each one returns to your queue on the date shown, so nothing pushed back is forgotten.
Retain Northern Lights Gymnastics Academy 2025
Deferred · comes back Thu, Nov 12Team Store · Generating RevenueOpen its card →