Overdue
Cards that are late: Do Now cards 1 day or more past due, and Do Last cards 2 weeks or more past due. Read only: nothing on this page sends or changes anything.
A card is overdue by the day it was due: the day its numbered touch became due, else its own due date, in New York days. A card a rep has snoozed, deferred, handled or paused is not late. Some Do Now cards have no due date at all (a customer's new reply, and store cards whose rule sets none, such as a live store with no revenue yet), so they cannot be late: they are counted, not listed, and replies waiting for an answer are on each rep's Responses screen. The lists were last built 11/9/2026, 3:01:23 AM EST.
908
Do Now cards 1+ days overdue
830
Do Last cards 2+ weeks overdue
253
Do Now cards with no due date at all (not listed)
| Rep | Do Now, 1+ days overdue | Do Last, 2+ weeks overdue | Do Now with no due date |
|---|---|---|---|
| Dan Girard | 195 | 192 | 19 |
| Shawna Smith | 164 | 63 | 15 |
| Elando (Allan) Tomlin | 89 | 76 | 5 |
| Shadane Butler | 62 | 93 | 14 |
| Jada Dehaney | 86 | 65 | 19 |
| Terry Ann Green | 53 | 84 | 10 |
| Tami Parton | 65 | 58 | 17 |
| Simone Brown | 46 | 75 | 37 |
| Rockel Royal | 42 | 41 | 20 |
| Crystal Gordon | 48 | 22 | 15 |
| Verrona Lamoth | 24 | 35 | 56 |
| Petagaye clarke | 25 | 8 | 16 |
| Sean Bailey | 9 | 18 | 10 |
Dan Girard
Do Now, 1+ days overdue (195)
| Overdue | Card | Stage | Was due | Why it is on the list |
|---|---|---|---|---|
| 38 days | 768483 - City of Hilliard - staff tees 10-1-26 | QuotedBulk Order | Fri, Oct 2 | 🔥 New reply — respond now. (This customer has more than one open deal — confirm which one it's about before replying.) |
| 20 days | Auburn HS Boys Basketball Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | AYSO Region 1536 Soccer Uniforms & Spiritwear | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Bands of Fort Dorchester Apparel (Perpetual) | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Beacon Elementary Spiritwear | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Brady MS Cross Country (Perpetual) | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | C D Hylton Marching Bulldogs Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Grizzell MS Cross Country (Perpetual) | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Hereford Hockey Club Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Hilliard Bradley HS Band Fall 2026 | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Hilliard Bradley Orchestra Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | KWR Youth Football and Cheer 2026 | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Legacy Dance Center (perpetual) | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Mabelle B Avery Cross Country Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Navarro County Fastpitch Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Olentangy Oasis Staff Apparel (perpetual) | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Reynoldsburg HS Cheer Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Ridgewood Elementary Blueprint of a Roadrunner Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | St. Ill Track (perpetual) | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Trumbull Career and Technical Center Staff Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Woodlawn HS Softball Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Albright College Softball Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Claymont Biddy Cross Country Perpetual Store | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Clifton Softball 2026 (Perpetual) | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Crescenta Valley HS Water Polo | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Davis Dashers Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Davis MS Cheer Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Delaware Youth Girls Lacrosse Jackets/Hoodies | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | DIGS Volleyball Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Dublin Youth Athletics Travel Basketball Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Eastmoor Academy Band 2026 | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Glacier Ridge Elementary Apparel (perpetual) | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Glens Falls HS Cross Country Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Grizzell MS Boys Basketball Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Jones MS Football 2026 | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Justice HS Cheer (Perpetual) | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Lady Barracudas Fastpitch 2026 (perpetual) | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Ohio Elite Lacrosse 2026 | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Ohio Independence Baseball Apparel (perpetual) | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Olentangy HS Student Council Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
+155 more, the least overdue of them.
Do Last, 2+ weeks overdue (192)
| Overdue | Card | Stage | Was due | Why it is on the list |
|---|---|---|---|---|
| 461 days | Retain New Bern HS Volleyball (New Bern NC) - Taylor Harris 749885 Herc | Coach VerificationAOFU | Thu, Jun 5 | Stale — 461 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 454 days | Retain Dublin Jerome HS Cross Country (Dublin OH) - Sara Randolph 750127 Herc | AttemptingAOFU | Thu, Jun 12 | Stale — 454 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 444 days | Retain Carolina Force Girls Lacrosse (NC) (Carthage NC) - Erik Rastello 750501 Herc | AttemptingAOFU | Sun, Jun 22 | Stale — 444 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 400 days | 1OFU: Jefferson County HS Staff Store Fall 2025 | Attempting1st Order Follow-up | Sat, Oct 4 | Stale — 400 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Still trying to reach this customer for their first-order follow-up.") |
| 393 days | 1OFU: Tenafly Education Association Winter 2025 | Attempting1st Order Follow-up | Sat, Oct 11 | Stale — 393 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Still trying to reach this customer for their first-order follow-up.") |
| 390 days | 1OFU: Karrer MS Interact Club Fall 2025 | Attempting1st Order Follow-up | Tue, Oct 14 | Stale — 390 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Still trying to reach this customer for their first-order follow-up.") |
| 375 days | 1OFU: Springfield MS Wildcats Wrestling 2025 | Attempting1st Order Follow-up | Wed, Oct 29 | Stale — 375 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Still trying to reach this customer for their first-order follow-up.") |
| 373 days | 1OFU: Scotia School Spiritwear Holiday 2025 | Attempting1st Order Follow-up | Fri, Oct 31 | Stale — 373 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Still trying to reach this customer for their first-order follow-up.") |
| 297 days | 1OFU: Canal Winchester HS Softball 2026 | Attempting1st Order Follow-up | Thu, Jan 15 | Stale — 297 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Still trying to reach this customer for their first-order follow-up.") |
| 262 days | 1OFU: Reynoldsburg Cheer Parent Association (Rcpa) | Attempting1st Order Follow-up | Thu, Feb 19 | Stale — 262 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Still trying to reach this customer for their first-order follow-up.") |
| 252 days | 1OFU: Rival Extreme Cheer 2026 | Attempting1st Order Follow-up | Sun, Mar 1 | Stale — 252 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Still trying to reach this customer for their first-order follow-up.") |
| 252 days | Adam Heller Submitted | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 258 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Ashley Banks Submitted | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 269 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Ashley Metzger Submitted | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 247 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Damon Rause Email Inquiry | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 347 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Holly Lewis Email Inquiry | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 252 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Joe Bogard submitted | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 236 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Joe Zeller Email Inquiry | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 409 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Kang Kim submitted Under Armour Sublimated | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 375 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Laura Hitchings Email Inquiry | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 442 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Lauren Ready Submitted | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 370 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Leanna Parrish - Sales Chat | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 417 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Luann Todd: Generic Chat Lead | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 393 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Mark Brown Store Re-open | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 393 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Matt Dick Inbound Call Lead | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 353 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Matthew Goldner Submitted | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 268 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Matthew Steeple Submitted | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 246 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Micheal Bell submitted | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 347 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Nathan J CIV USARMY IMCOM HQ (USA) Berry Email Inquiry | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 262 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Nya Shellow Submitted | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 276 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Rebecca Gilmore Submitted | InterestedProspecting | Mon, Mar 2 | Would auto-close under Mike's stale-deal rule — expected close date was 361 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 252 days | Retain AC Sandhills Girls Volleyball (NC) PINEHURST, NC Girls Volleyball 755451 - Herc | ConnectedAOFU | Wed, Dec 31 | Stale — 252 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 252 days | Retain City of Hilliard Recreation and Parks HILLIARD, OH Local Business 755068 - Herc | ConnectedAOFU | Wed, Dec 31 | Stale — 252 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 252 days | Retain City of Hilliard Recreation and Parks HILLIARD, OH Retail 755059 - Herc | ConnectedAOFU | Wed, Dec 31 | Stale — 252 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 252 days | Retain Davis MS Athletics DUBLIN, OH Athletics 755377 - Herc | ConnectedAOFU | Wed, Dec 31 | Stale — 252 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 252 days | Retain Davis MS Baseball Dublin, OH Baseball 754871 - Herc | ConnectedAOFU | Wed, Dec 31 | Stale — 252 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 252 days | Retain Dublin Football League Football POWELL, OH Football 754883 - Herc | ConnectedAOFU | Wed, Dec 31 | Stale — 252 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 252 days | Retain Dublin Football League Football POWELL, OH Football 754969 - Herc | ConnectedAOFU | Wed, Dec 31 | Stale — 252 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 252 days | Retain Dyenamo Distributing GALION, OH Contract 754861 - Herc | AttemptingAOFU | Wed, Dec 31 | Stale — 252 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 252 days | Retain Grizzell MS Men's Track Dublin, OH Track 755174 - Herc | ConnectedAOFU | Wed, Dec 31 | Stale — 252 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
+152 more, the least overdue of them.
Shawna Smith
Do Now, 1+ days overdue (164)
| Overdue | Card | Stage | Was due | Why it is on the list |
|---|---|---|---|---|
| 140 days | Retain Beach Bombers Baseball (NY) 758049 | AttemptingAOFU | Mon, Jun 22 | 🔥 New reply — respond now. (This customer has more than one open deal — confirm which one it's about before replying.) |
| 70 days | Retain Edison HS Athletics- Rush Tshirts for Greg Dombrowski | AttemptingAOFU | Mon, Aug 31 | 📌 Pinned to 1 — Do Now in HubSpot — clear "Rep Machine priority" on the deal to hand it back to automatic sorting. |
| 59 days | Pamela Flores: Generic Chat Lead | InterestedProspecting | Fri, Sep 11 | 🔥 New reply — respond now. |
| 48 days | Retain 760927- Maine Central Institute Wrestling- Hoodies for Mike Libby | AttemptingAOFU | Mon, Sep 21 | 🔥 New reply — respond now. (This customer has more than one open deal — confirm which one it's about before replying.) |
| 44 days | RADD CHEER STORE | Waiting for Customer ApprovalTeam Store | Sat, Sep 26 | 🔥 New reply — respond now. (This customer has more than one open deal — confirm which one it's about before replying.) |
| 39 days | 768419-B2L Athletics (MA)- Warm ups, Bags for Donald Morris | QuotedBulk Order | Thu, Oct 1 | Follow up now after the quote is sent. Contact twice on Day 1. |
| 24 days | Ashlea Moore submitted | AttemptingProspecting | Fri, Oct 16 | Follow up now after a lead arrives. Contact twice on Day 1. |
| 20 days | Cedar Grove HS Cheer 2026 | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | DeSales Softball Apparel - Perpetual | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | PALS Cheer Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Rye Neck HS Cross Country | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | San Diego City College Softball Fall 2026 | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Sussex County Community College Wrestling Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Wallkill Cheer Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | West Jefferson HS Football (Perpetual) | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 20 days | Williston Figure Skating Club Apparel | Generating RevenueTeam Store | Tue, Oct 20 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | 769046-Warrensville Heights HS Athletics- tees for Jenissa Richards | QuotedBulk Order | Wed, Oct 21 | Follow up now after the quote is sent. Contact twice on Day 1. |
| 19 days | Beavercreek HS Band 2026 | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Booker T Washington School Uniforms (Perpetual) | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Brandon Cowboys Football (Perpetual) | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Bridgeway 2026 DE&I Summer Sale | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Cristo Rey Cheer Store | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Fairbanks Soccer (perpetual) | Generating RevenueTeam Store | Wed, Oct 21 | 🔥 New reply — respond now. (This customer has more than one open deal — confirm which one it's about before replying.) |
| 19 days | Finland MS Cheer Team Apparel 2026 | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Finland Volleyball (Perpetual) | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Indian Springs Music Makers | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Iroquois HS Cheer Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Millard School District Store 2026 | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Osbourn Park High School Volleyball | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Prodigy Dance Company Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Raptor Dinosaur Football - Perpetual | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Sparrows Point Cross Country Apparel | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Turn 2 Baseball (Perpetual) | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 19 days | Uniondale HS Girls Volleyball 2026 | Generating RevenueTeam Store | Wed, Oct 21 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 18 days | Beach Bombers Baseball (Perpetual) | Generating RevenueTeam Store | Thu, Oct 22 | 🔥 New reply — respond now. (This customer has more than one open deal — confirm which one it's about before replying.) |
| 18 days | Bellflower HS APEX Apparel | Generating RevenueTeam Store | Thu, Oct 22 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 18 days | Blue Cadets Store - Perpetual | Generating RevenueTeam Store | Thu, Oct 22 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 18 days | Carver MS Cheer Apparel (Perpetual) | Generating RevenueTeam Store | Thu, Oct 22 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 18 days | Finland MS Cheer Team Apparel - Perpetual | Generating RevenueTeam Store | Thu, Oct 22 | 📞 Holiday store re-merch — Touch 1/4 due. |
| 18 days | Harding HS Golf Apparel (Perpetual) | Generating RevenueTeam Store | Thu, Oct 22 | 📞 Holiday store re-merch — Touch 1/4 due. |
+124 more, the least overdue of them.
Do Last, 2+ weeks overdue (63)
| Overdue | Card | Stage | Was due | Why it is on the list |
|---|---|---|---|---|
| 227 days | 1OFU: Ohio State Running Club 2026 | Attempting1st Order Follow-up | Thu, Mar 26 | Stale — 227 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Still trying to reach this customer for their first-order follow-up.") |
| 193 days | Alex Nero submitted Team Store | InterestedProspecting | Thu, Apr 30 | Would auto-close under Mike's stale-deal rule — expected close date was 163 days ago with no update. Dry run only — nothing has been changed in HubSpot. |
| 179 days | Carver MS Cheer Apparel - Perpetual | Waiting for Customer ApprovalTeam Store | Wed, May 13 | Stale — 179 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Follow up now after the store is sent. Contact twice on Day 1.") |
| 149 days | Retain Long MS Cheerleading 758153 | AttemptingAOFU | Fri, Jun 12 | Stale — 149 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 142 days | Retain South Sumter MS Cheerleading 756120 | AttemptingAOFU | Fri, Jun 19 | Stale — 142 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 141 days | Retain Hilliard Colts Elite Baseball (OH) 758371 | AttemptingAOFU | Sun, Jun 21 | Stale — 141 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 141 days | Retain Thomas Worthington HS Cheerleading 758000 | AttemptingAOFU | Sun, Jun 21 | Stale — 141 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 141 days | Retain Urban Dove Team Charter School Brooklyn 758220 | AttemptingAOFU | Sun, Jun 21 | Stale — 141 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 140 days | Retain Central Dauphin East High Football 757450 | AttemptingAOFU | Mon, Jun 22 | Stale — 140 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 140 days | Retain Chester Academy Cheerleading 758167 | AttemptingAOFU | Mon, Jun 22 | Stale — 140 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 131 days | Retain West Jefferson HS 758111 | AttemptingAOFU | Tue, Jun 30 | Stale — 131 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 131 days | Studio B Dance Store (Perpetual) | Waiting for Customer ApprovalTeam Store | Tue, Jun 30 | Stale — 131 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Follow up now after the store is sent. Contact twice on Day 1.") |
| 128 days | Retain Anthony Thomas Candy (OH) 757858 | AttemptingAOFU | Fri, Jul 3 | Stale — 128 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 128 days | Retain AYSO region 647 (NY) 758687 | AttemptingAOFU | Fri, Jul 3 | Stale — 128 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 128 days | Retain Crater HS Cheerleading 758707 | AttemptingAOFU | Fri, Jul 3 | Stale — 128 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 128 days | Retain Rochester HS Mens Tennis (MI) 758640 | AttemptingAOFU | Fri, Jul 3 | Stale — 128 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 128 days | Retain Worthington Youth Boosters - Rec Soccer 758083 | AttemptingAOFU | Fri, Jul 3 | Stale — 128 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 122 days | Retain 758666 | AttemptingAOFU | Thu, Jul 9 | Stale — 122 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 121 days | Southwest Youth Football and Cheer Association (Perpetual) | Waiting for Customer ApprovalTeam Store | Fri, Jul 10 | Stale — 121 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Follow up now after the store is sent. Contact twice on Day 1.") |
| 120 days | Retain 758745 | AttemptingAOFU | Sat, Jul 11 | Stale — 120 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
| 114 days | Retain 758169 | AttemptingAOFU | Fri, Jul 17 | Stale — 114 days overdue with no movement, never closed out in HubSpot. Review and close out or re-engage rather than treat as urgent. (Originally: "Secure repeat annual orders.") |
