Rep Daily Priority
Manager/shadow-mode view — for verifying the worklist before reps use it directly, per the Phase 2 rollout plan. Click a rep's name for their focused queue, or "all" for the complete list.
Overdue: Do Now cards 1+ days late and Do Last cards 2+ weeks late →
| Rep | 0 — Responses | 1 — Do Now | 2 — Do Next | 3 — Do Every Day | 4 — Fit In Daily, Don't Get Behind | 5 — Do Last | 6 — Win-Back (Unretained/Dead) | Total |
|---|---|---|---|---|---|---|---|---|
| Shawna Smith (all) (responses) | 4 | 168 | 129 | 23 | 29 | 55 | 166 | 574 |
| Tami Parton (all) (responses) | 6 | 83 | 123 | 45 | 78 | 34 | 435 | 804 |
| Dan Girard (all) (responses) | 14 | 280 | 206 | 18 | 91 | 233 | 171 | 1013 |
| Terry Ann Green (all) (responses) | 9 | 66 | 29 | 27 | 56 | 77 | 302 | 566 |
| Rockel Royal (all) (responses) | 9 | 56 | 30 | 28 | 68 | 40 | 307 | 538 |
| Elando (Allan) Tomlin (all) (responses) | 4 | 26 | 192 | 23 | 84 | 87 | 271 | 687 |
| Jada Dehaney (all) (responses) | 19 | 93 | 73 | 12 | 34 | 52 | 477 | 760 |
| Simone Brown (all) (responses) | 0 | 75 | 76 | 24 | 76 | 74 | 257 | 582 |
| Shadane Butler (all) (responses) | 5 | 71 | 18 | 6 | 34 | 99 | 57 | 290 |
| Verrona Lamoth (all) (responses) | 3 | 63 | 77 | 11 | 30 | 28 | 80 | 292 |
| Petagaye clarke (all) (responses) | 2 | 40 | 38 | 4 | 41 | 13 | 110 | 248 |
| Crystal Gordon (all) (responses) | 3 | 52 | 29 | 12 | 25 | 17 | 56 | 194 |
| Sean Bailey (all) (responses) | 2 | 7 | 69 | 9 | 21 | 21 | 56 | 185 |
| All reps | 80 | 1080 | 1089 | 242 | 667 | 830 | 2745 | 6733 |
| Unassigned (no owner in HubSpot, not in the totals above) | 0 | 2 | 0 | 4 | 47 | 3 | 6294 | 6350 |
Unassigned holds anything that would land in the Rep Machine if it had an owner, and nothing more: the same cards, from the same rules, for the open deals and first-order follow-ups that have no owner in HubSpot. Built 11/8/2026, 11:36:50 PM EST. Nothing can be sent from it yet: it has no rep, so no voice and no line.
No owner in HubSpot, and not in the row (a count only), read from HubSpot just now:
- Contacts with no owner who have a deal: 8,214. The ones with an open deal that has no owner are in the row through that deal; the others have only deals that are closed or already have an owner (a card follows the deal's owner).
- Customers with no owner: 33,367, of which 26,909 have no deal at all, so no card can exist for them.
- Every contact with no owner: 427,691. A contact is not a card, so these stay out; only a deal with no owner puts one in the row.
What each rep did
What went out through the Rep Machine, and what each rep decided about their cards (New York days). Sent and decided are different things, so they are not added together.
Today so far, Monday, November 9
Today is not finished: these numbers are partial and grow during the day.
| Rep | Voicemails sent | Texts sent | Send failures | Snoozed | Deferred | Replies marked handled | "I already reached out" clicks | Found in HubSpot * | Estimated touches ** |
|---|---|---|---|---|---|---|---|---|---|
| Crystal Gordon | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Dan Girard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Elando (Allan) Tomlin | 72 | 65 | 0 | 10 | 0 | 3 | 14 | 8 | 0 |
| Sean Bailey | 10 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Simone Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tami Parton | 34 | 33 | 2 | 0 | 1 | 0 | 14 | 2 | 0 |
| All reps | 121 | 113 | 2 | 10 | 1 | 5 | 29 | 28 | 0 |
Earlier day, Saturday, October 3
| Rep | Voicemails sent | Texts sent | Send failures | Snoozed | Deferred | Replies marked handled | "I already reached out" clicks | Found in HubSpot * | Estimated touches ** |
|---|---|---|---|---|---|---|---|---|---|
| Sean Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| All reps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- * Found in HubSpot: the refresh found a text or email to the customer in HubSpot and moved the card on. Who sent it is not known (the rep outside the Rep Machine, a colleague, or a HubSpot workflow; texts the Rep Machine itself sent are not counted here), so it is not counted as the rep's work. It is recorded when the refresh next runs (about 4 AM), so the latest day can still grow.
- ** Estimated touches: cards a rep worked by hand (a call, text or email outside the Send button). Clicks were not recorded before 2026-10-20 (on that day itself, only from the deploy), so for those days this is worked out afterwards from the one record kept per store (a click, or a message found earlier and since replaced). A floor, not a count: the real number may be higher. It is not a count of sends.
- A rep with no row had no record that day. Calls, texts and emails made outside the Rep Machine are not recorded unless the rep pressed "I already reached out".